Design Experience
Compare our Design Series
Find the perfect design series for your lifestyle! Compare our Design Series side by side to see included features, design options, and personalization opportunities, making it easy to choose the series that best aligns with your needs, style, and budget.
| Starter Series | Series 1 | Series 2 | Series 3 | |
|---|---|---|---|---|
| Bathroom | ||||
| Mirrors includedi | ||||
| Vanity lights included | ||||
| Tub/shower combo in primaryi | ||||
| Shower stall in primary bathroomi | ||||
| Shower pan with tiled walls in primary bathroomi | ||||
| Tub/shower combo in all secondary bathroomsi Optional add-on | ||||
| Round toiletsi | ||||
| Elongated toiletsi | ||||
| Cabinets | ||||
| Cabinet hardware included | ||||
| Crown molding on cabinetsi | ||||
| Soft-close cabinets | ||||
| Standard overlay cabinetsi | ||||
| Full overlay cabinetsi | ||||
| Cabinet over refrigeratori | ||||
| Upper cabinets on back walli Only applies to our Flora Series homes plans | ||||
| Island with base cabinetsi Only applies to our Flora Series homes plans | ||||
| Single vanity in primaryi Only applies to our Flora Series homes plans | ||||
| Double vanity in primaryi | ||||
| Countertops | ||||
| Laminate countertopsi | ||||
| Quartz countertops + 4" splashi Quartz countertops with quartz splash in the kitchen and bathrooms | ||||
| Quartz countertops + tile backsplashi Quartz with 4'' quartz splash in bathrooms and tile backsplash in the kitchen | ||||
| Energy | ||||
| Convenience outletsi Choose this upgrade for an extra outlet in each of these locations: pantry, primary toilet room, kitchen island, living room, laundry room, primary bedroom, and primary closet. Options vary by series. | ||||
| Sheetrock garage walls | Optional Upgrade | Optional Upgrade | Optional Upgrade | Optional Upgrade |
| Included Energy Efficient Appliancesi Included Appliances: Dishwasher, Range Oven, Microwave, Garbage Disposal | ||||
| Energy Efficient Washer & Dryer | Optional Upgrade | Optional Upgrade | Optional Upgrade | Optional Upgrade |
| Energy Efficient Refrigerator | Optional Upgrade | Optional Upgrade | Optional Upgrade | Optional Upgrade |
| Flooring | ||||
| LVP flooring | ||||
| Laminate wood flooring | ||||
| Tile floors in the bathroom & laundry room | ||||
| Loop low pile carpet on stairs | ||||
| Trim | ||||
| Trim size | 2 1/4" base trim | 2 1/4" base trim | 2 1/4" base trim | 4 1/4" base trim |
| Wire shelving (all closets) | ||||
| Interior doors | 2 panel | 5 panel | 5 panel | 5 panel |
| Additional Items | ||||
| 1 exterior faucet | ||||
| 2 exterior faucets | ||||
| Standard 4x4 patioi upgrade options available |
Starter Series
Series 1
Series 2
Series 3
Starter Series
Bathroom
Cabinets
Countertops
Energy
Sheetrock garage wallsOptional Upgrade
Energy Efficient Washer & DryerOptional Upgrade
Energy Efficient RefrigeratorOptional Upgrade
Flooring
Trim
Trim size2 1/4" base trim
Interior doors2 panel
Additional Items